Guaranteed Issue Term Life for Smokers

  • Are you a SMOKER?
  • Are you looking for LIFE INSURANCE?
  • Do you want to avoid the HASSLE of a Medical Exam?
  • Does it sound good to get a FULL REFUND if you out-live your 20 term policy?

If you answered YES to these questions, then DMI has the solution for YOU!

Call or Email us at 816-213-3479 / dmilifeinsurance@gmail.com

Only 4 Medical questions are between you and a 20 year term policy – see the rates below!

AGE $25,000 $50,000 $100,000
18-25 $16.06 monthly $26.73 monthly $44.19 monthly
26 $16.06 $26.73 $44.73
27 $16.18 $26.96 $45.54
28 $16.36 $27.32 $46.89
29 $16.67 $27.95 $48.69
30 $17.15 $28.89 $51.03
31 $17.69 $29.97 $53.82
32 $18.34 $31.28 $57.15
33 $19.17 $32.94 $61.47
34 $20.14 $34.88 $66.51
35 $21.31 $37.21 $72.36
36 $22.75 $40.10 $77.49
37 $24.55 $43.70 $83.79
38 $26.60 $47.79 $90.99
39 $28.96 $52.52 $99.18
40 $31.70 $58.01 $108.63
41 $34.74 $64.08 $118.80
42 $38.07 $70.74 $129.78
43 $41.40 $77.40 $140.40
44 $45.79 $86.18 $154.62
45 $50.20 $94.99 $168.21
46 $53.84 $102.29 $181.53
47 $57.80 $110.21 $195.84
48 $62.06 $118.71 $211.32
49 $66.67 $127.94 $228.15
50 $71.71 $138.01 $246.51
51 $77.42 $149.45 $267.12
52 $83.81 $162.23 $290.61
53 $91.06 $176.72 $316.89
54 $98.84 $192.29 $345.24
55 $107.05 monthly $208.71 monthly $375.03 monthly

If you out-live your policy, you get ALL of your PREMIUMS BACK!  There’s no Risk!

Don’t Put it off one more day, Call or Email TODAY!

816-213-3479 / dmilifeinsurance@gmail.com

DMI INSURANCE is family owned and operated in Kansas City and has been Serving KS AND MO since 1954.


Need an insurance quote? Get in touch!

Access quotes from Missouri's most trusted insurance carriers. It’s comparison shopping at the click of a mouse.